
| Mortgage Term | Bank Rate | CMEC Rate |
| Prime rate | 4.75% | |
| Variable rate | 4.15% | |
| 6 month | 6.80% | 6.75% |
| 1 year | 7.15% | 5.60% |
| 2 year | 7.30% | 5.65% |
| 3 year | 7.30% | 5.70% |
| 4 year | 7.30% | 5.95% |
| 5 year | 7.19% | 5.49% |
| 6 year | 7.40% | 6.30% |
| 7 year | 7.55% | 6.05% |
| 10 year | 7.90% | 6.15% |
|
St. Thomas: (519) 631-1900 Aylmer: (519) 773-9800 |
Woodstock: (519) 421-2632 Dartmouth: (902) 406-9388 |
